<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>The Silly Things of Charles</title>
	<link rel="alternate" type="text/html" href="http://www.horslin.com/index.php" />
	<modified>2012-02-06T06:31:39Z</modified>
	<author>
		<name>Charles</name>
	</author>
	<copyright>Copyright 2012, Charles</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Going on tour</title>
		<link rel="alternate" type="text/html" href="http://www.horslin.com/index.php?entry=entry110822-094601" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;ve been procrastinating on this tour for a while now, so I am finally all packed and just refusing to tie up the last two things and get on my way finally... looks like leaving tomorrow morning now :(<br /><br />I&#039;m bringing a camera and whatnot, so I&#039;ll have a journal and pictures to post. So that&#039;s something to look forward too... I won&#039;t be updating it online along the way or anything, this is only gonna be 2 weeks or so, nothing huge. 1000km round trip or so... good times. <br /><br />The map to my tour is just below in the &quot;related link&quot; thing. Might have to detour to paved roads if some of these country roads are too bad... and I cut out most of highway 17 as well. ]]></content>
		<id>http://www.horslin.com/index.php?entry=entry110822-094601</id>
		<issued>2011-08-22T00:00:00Z</issued>
		<modified>2011-08-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>1000km Month - Midway Point</title>
		<link rel="alternate" type="text/html" href="http://www.horslin.com/index.php?entry=entry110717-191325" />
		<content type="text/html" mode="escaped"><![CDATA[I haven&#039;t been keeping perfect records, nor do I count small trips around town as part of the total, but I&#039;m only up to 345km so far. It&#039;s not just about piling up the distance, I could easily do 33km a day if I was commuting somewhere, but I want to rack up distance doing 40+ rides mostly, and I need to do a few more 100 and my first 200 this month if I want to catch up, I should be closer to 600 than I am at this point in time... been too lazy to ride a lot. I&#039;ve also been busy on working on a few projects (too many at once, actually) so I haven&#039;t spent enough time in the saddle.<br /><br />My first project that is almost done is an early <a href="http://www.flickr.com/photos/clasher/4327561393/in/set-72157622753688087" target="_blank" >1980s Bianchi Randonneur.</a> This is a beautiful bicycle that has seen a lot of miles already, the paint shows the patina of full use. I stripped the frame down and waxed it before cleaning and re-assembling everything else. I have a nicer front rack and a matching silver one for the back, both Jim Blackburns that are similar to what was originally on the bike. I also invested in a brand new wheelset for the bike, since the original wheels were mismatched and likely not original. Just a basic CR-18 but they are far better than what was on there. Stainless spokes, of course. I just need to get the fenders on, fix the brakes and re-wrap the bars. I thought about doing yellow bar tape but I already put yellow housing on the bike and some yellow shifter cable (who knew they even made that stuff!) so I don&#039;t want to get too hipster on the poor thing.<br /><br />I really do need to get another digital camera so I can take pictures again, I do think shiny pictures are the most compelling part of this (and most) blogs so yeah. Updates less than a month apart are also great eh. <br /><br />I&#039;m planning an 8-day tour up to Elliot Lake via the Bruce Peninsula, so I need to get a camera for that I guess. Well, a digital camera.. I have an SLR but it&#039;s big and bulky.]]></content>
		<id>http://www.horslin.com/index.php?entry=entry110717-191325</id>
		<issued>2011-07-18T00:00:00Z</issued>
		<modified>2011-07-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Cycle Chic, Pizza, etc.</title>
		<link rel="alternate" type="text/html" href="http://www.horslin.com/index.php?entry=entry110622-072013" />
		<content type="text/html" mode="escaped"><![CDATA[Well, one of the few local cycling blogs has picked up on the &quot;cycle chic&quot; phenomenon... I don&#039;t mind it when it&#039;s just people in normal clothes riding their bikes around, that&#039;s cool. I do feel that some &quot;cycle chic&quot; is really just a specific kind of pornography tailored for lonely bike dorks... let&#039;s take pretty girls in short skirts and put them on sweet vintage bikes. The objectification of women seems to take priority over the popularisation of the noble bicycle, so that is where my objection to this sort of thing stems from, well that and I&#039;m not really a fan of objectifying women for any causes no matter how noble. I also like that cycle chic blogs do sometimes talk about things that matter to the casual cyclist that bike shops and &quot;serious&quot; commuter blogs completely ignore.<br /><br />Anyone that claims to &quot;need&quot; special clothes for a long ride is simply full of shit. I&#039;ve ridden 40km in carhatt work pants (much heavier than any summer suit). I&#039;ve ridden in wool dress slacks quite often, they are great from October-March for any cycling endeavour. I have a pair of shorts with chamois and they are indeed much more comfortable but it&#039;s not a lot of discomfort to ride long distances in normal clothes... just drop the pace a few km/h and you&#039;ll be fine. <br /><br />The most beautiful thing about cycling is how accessible it is... normal people everywhere can just hop on a bike and not worry about too much beside tucking in their pant leg if they don&#039;t have a chainguard... many of us learned this as children. People love to complicate things but the bicycle has endured nonsense like this for over a hundred years and will continue to survive as the best mode of urban transport there is.  <br /><br />Now, on to Pizza. I had <a href="http://www.pepispizza.com/" target="_blank" >Pepi&#039;s pizza</a> the other night and it&#039;s some of the best in town... it is a bit sweet though but otherwise delicious. I&#039;ve been toying around with Chicago-style deep dish pizza and have been getting close to something like I remember... flaky, crispy crusts, mounds of toppings under the sauce. I&#039;ve made a nice vegan version of this with daya but it does have a bit of a funny taste to it, so unless I&#039;m actually serving vegans, real cheese tempts me too much.<br /><br />There has also been a growing call for me to have another &quot;vegtoberfest&quot; so I will likely be doing that this summer as well, and this time I will make sure to document the recipes and process that I use. It&#039;s pretty easy and anyone that&#039;s made meat schnitzel will likely only need some direction when it comes to making the vegan &quot;egg&quot; wash and some familiarity with seitan is helpful.<br /><br />Two days in a row -- this is a new record for this blog!]]></content>
		<id>http://www.horslin.com/index.php?entry=entry110622-072013</id>
		<issued>2011-06-22T00:00:00Z</issued>
		<modified>2011-06-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Waterloo Region - A cycling diamond (in the rough)</title>
		<link rel="alternate" type="text/html" href="http://www.horslin.com/index.php?entry=entry110620-095951" />
		<content type="text/html" mode="escaped"><![CDATA[Okay, so many people wouldn&#039;t agree with me on this assessment but let me explain myself.<br /><br />This region is a good size... I can be out in the countryside in a half-hour ride or less. This is great for roadies that like training and for day-trip tourists that want to ride as well. There are a few bike route signs out and about but there isn&#039;t any real cohesive map that combines all the trails and bike lanes into something that a normal person could look at and understand... maybe something like a london underground styled map would make sense? <br /><br />I have <a href="http://maps.google.ca/maps/ms?msa=0&amp;msid=213082082758044424300.0004a49cbca73fa986336&amp;ie=UTF8&amp;ll=43.433476,-80.4673&amp;spn=0.122163,0.307961&amp;t=h&amp;z=12" target="_blank" >some ideas for a route network</a> that uses both trails and on-road infrastructure, minimizing time on busy roads, of course. Many cyclists, especially those that call themselves &quot;vehicular&quot; cyclists love to poo-poo mixed trails and complain loudly of people and their dogs, but I can&#039;t ignore the practical value of the trails in our community... they often follow the flattest, quickest ways to major destinations and are mostly free of threats from cars, the most dangerous thing to safe cycling.  <br /><br />Imagine if a region-wide signed bike route network was a reality. Signs like <a href="http://www.trafficsign.us/650/mark/m1-8.gif" target="_blank" >this one</a> would show up every few hundred metres so folks could follow the signs. At trail heads and splits there would be a map and destination list posted. The nice thing about this idea is that it uses a lot of existing infrastructure and doesn&#039;t need to acquire land or build new paths (mostly) so over time the busiest section of the system would get upgrades and thus encourage more ridership and increase property values along the trail. <br /><br />The other thing that makes this Region great for cycling is the beautiful countryside and nice rolling terrain. It&#039;s relatively easy riding out in the country. Drivers are a bit more used to sharing the road here as well due to the large number of horse and buggy users too. I&#039;ve never had any problems in all the time I&#039;ve spent riding in the countryside. <br /><br />The snow isn&#039;t usually too terrible here, so winter riding can be enjoyable here. I&#039;ve enjoyed the maintainance on the iron horse trail particularly, but I have found even riding on the busy streets in the winter no worse than the summer, in fact, I seem to get more courtesy in the winter than the summer as well. Having a dedicated bike route network makes winter maintainance much easier as well; give the bike routes priority in snow clearing and we&#039;ll see more people walking and biking on them.<br /><br />The easier we make it for folks to start riding where they feel safe and on trails that can take them places, the more we will see people using the bicycles instead of driving on short trips. I see a lot of year-round cyclists in and around downtown Kitchener... many of these folks aren&#039;t really stereotypical &quot;bike dorks&quot; either, they are mostly normal people on old mountain bikes that need to get somewhere. These folks don&#039;t need &quot;segregated bike lanes&quot; or &quot;bike boxes&quot; or any of that other crap, they&#039;ve been making it work with what we have. Surely the bike-chic crowd can see the appeal of a normal person wearing their everyday normal clothes just getting on their bike to go someplace. With a good, safe bike route network folks will be safe in numbers and safe from heavy traffic. <br /><br />Let&#039;s stop painting bike lanes on the busy major roads and spend some money signing and developing the complimentary trail system that is underused in this region. In the last few years two cyclists have been killed in this region by automobile collisions. One other cyclist was killed when he had an encounter with the tracks at the worst rail-bike crossing ever designed. I think this really shows what we need to keep people on bikes and safe: good infrastructure that doesn&#039;t pit a person on a 15kg bike against multi-tonne vehicles. ]]></content>
		<id>http://www.horslin.com/index.php?entry=entry110620-095951</id>
		<issued>2011-06-20T00:00:00Z</issued>
		<modified>2011-06-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Vegan Peanut Butter Chocolate Muffins</title>
		<link rel="alternate" type="text/html" href="http://www.horslin.com/index.php?entry=entry110509-132351" />
		<content type="text/html" mode="escaped"><![CDATA[These muffins remind me a bit of reese&#039;s peanut butter cups, so if you&#039;re looking for that sort of taste this would be a decent place to start.<br /><br /><br />Chocolate Muffin Ingredients:<br />Half a package of silken tofu (226g IIRC)<br />1/4 cup of oil<br />1/2-1 cup water/soy milk<br />2 cups whole wheat flour<br />3/4 cup cocoa <br />2 tsp. baking powder<br />1/4 - 1/2 tsp salt (to taste, obviously)<br />1/4 - 1/2 sugar/sweetener of choice<br />opt. chocolate chips<br /><br />Peanut Butter Filling<br />1/2 cup Natural PB<br />1/2 cup icing suguar (icing sugar gives the reese&#039;s consistency) <br />1/4-1/2 tsp. salt (this also helps the reese illusion)<br /><br />Method:<br />Make an emulsion using an immersion blender of the tofu, oil and water. Blend on high speed until everything is a thick smooth consistency. Mix the flour and other dry ingredients and then swiftly combine with the tofu emulsion. <br /><br />To make the peanut butter filling, mix the ingredients until a uniform consistency is mixed. Roll it into long strips and slice it up into little bits and mix into the muffin batter. You could also make this ahead of time and freeze. In fact, I would recommend that approach. I will try this and update.<br /><br />Bake @ 350F for 15-20 minutes, yields 12 plump muffins<br /><br />]]></content>
		<id>http://www.horslin.com/index.php?entry=entry110509-132351</id>
		<issued>2011-05-09T00:00:00Z</issued>
		<modified>2011-05-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Baked Tofu Wings, buffalo style</title>
		<link rel="alternate" type="text/html" href="http://www.horslin.com/index.php?entry=entry110314-142757" />
		<content type="text/html" mode="escaped"><![CDATA[Here&#039;s a quick and easy meal that goes great with a few beers.<br /><br />1 block tofu (~500g)<br />1 tbsp butter/margarine/oil<br />3-5 tbsp Frank&#039;s hot sauce (or other vinegary style hot sauce)<br /><br />Oven-roasting is nicer than frying and you can cut out lots of fat if you want. I&#039;ve also found the tofu much chewier on the inside and crunchy on the outside when baked like this.<br /><br />Slice a block of extra-firm tofu into 1cm (approx) slices and then slice each rectangle into a triangle. Arrange these on a lightly oiled baking sheet and bake at 200C/405F or thereabouts for 15-20 minutes. <br /><br />While the tofu is baking, combine a tablespoon (or more, depending on taste) to a few tablespoons of Frank&#039;s red hot sauce. You can use butter if you&#039;re just serving vegetarians, or use vegan margarine. A bit of sunflower oil would also work if you&#039;re not into margarine. Or just franks, too.<br /><br />The wings will get crispy on the bottom, so if you want that on both sides, you can turn the wings around 15 minutes and they will get crispy on the tops too. <br /><br />This method of baking tofu also works really well for fajitas. One day when I get around to trying it I&#039;ll make some tofu jerky.]]></content>
		<id>http://www.horslin.com/index.php?entry=entry110314-142757</id>
		<issued>2011-03-14T00:00:00Z</issued>
		<modified>2011-03-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Vegan whole wheat Apple Cinnamon Muffins</title>
		<link rel="alternate" type="text/html" href="http://www.horslin.com/index.php?entry=entry110306-140556" />
		<content type="text/html" mode="escaped"><![CDATA[These are pretty wholesome and pretty tasty!<br /><br />260g silken tofu (half of a 520g pack)<br />1-2 cups almond or soy milk<br />0.25 cups oil<br />1.5 cups whole wheat flour (I used hard flour)<br />1 cup large flake oats<br />2 tsp baking powder<br />0.25 tsp baking soda<br />0.5 tsp salt<br />2 tablespoons sugar or maple syrup, add more if you want sweet muffins!<br />2 tablespoons cinnamon <br />1 teaspoon fresh ground nutmeg<br />1-2 apples, chopped into chunks<br /><br />Combine all the liquid ingredients in a tall flask and blend with the immersion blender (or use a regular blender) until completely smooth... the use of silken tofu is essential to get the right texture.<br /><br />Combine all the dry ingredients and mix. Pour in the thick tofu emulsion and mix thoroughly with the apples. You can also add raisins or nuts as well or instead. Any amount of nuts, seeds, and fruit would be delicious in these. <br /><br />Fill up greased muffin tins 2/3 to top and bake for 15 minutes in a 215C/425F oven. ]]></content>
		<id>http://www.horslin.com/index.php?entry=entry110306-140556</id>
		<issued>2011-03-06T00:00:00Z</issued>
		<modified>2011-03-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Kitchener Winter Commuting by Bike</title>
		<link rel="alternate" type="text/html" href="http://www.horslin.com/index.php?entry=entry110126-214216" />
		<content type="text/html" mode="escaped"><![CDATA[Okay okay, so I don&#039;t have a camera and can&#039;t show you a picture of the bike I use, but I will link you to a <a href="http://velospace.org/node/16301" target="_blank" >closer-to-stock model than what I received</a> at the shop... a man donated a bike that had frozen with water in the chainstay and it burst open. He didn&#039;t want to strip the components so he gave it to us. Someone else took the drivetrain and they had decided the frame was scrap, so I bought the fork and wheelset, bars, etc. I elected to patch the chainstay with a carbon-fibre overlay. This has held up to hauling my 250lbs of flesh and crap around for many klicks. <br /><br />So, I&#039;ve added many things to the bike since, and it now boasts drop bars, bar-ends, a deore RD, 8800 FD, a truvativ elita crank and BB, and a 12-32 (I think, might be 11-32) 9 speed cassette. The chain is just a basic SRAM model. I have an old blackburn rack on there, I think, or some other aluminum rack. It seems to have held up well enough but I plan to braze a few up out of stainless tubing. The bike has been blacked out as well, mostly. I haven&#039;t gone to the trouble of doing the bolts or anything like that. <br /><br />Future plans for this bike include a carbon fork and disc brakes up front. I don&#039;t know if I will put a dynamo in it or not, I have another wheelset to build that includes a dynamo so I will try it on that bike before I commit to any more upgrades of this current bike... but the wheels are getting on in age, so this will occur in 2011! I want to start doing more long-distance rides soon, a 200km before April 1, and maybe a 300km before the year&#039;s end. Randonneuring is the fancy term for long-distance cycling in a non-competitive time limited fashion. It&#039;s nifty and esoteric and a lot of work, so who knows how this well go. I&#039;m dropping the excess fat I gained being unemployed and lazy in 2010... so cheers to that.<br /><br />Speaking of wheels, I have everything for building up my 5 speed wheelset and will be doing that this week. Hopefully it all goes well and I can get up and running with that crap... I have some cheap lights as well so I am hoping to have a very productive weekend. I might actually get onto brazing up a rack soon... perhaps next payday I will buy a tube bender and some stainless. I will borrow a camera for that, for sure. ]]></content>
		<id>http://www.horslin.com/index.php?entry=entry110126-214216</id>
		<issued>2011-01-27T00:00:00Z</issued>
		<modified>2011-01-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Random, meaningless blather</title>
		<link rel="alternate" type="text/html" href="http://www.horslin.com/index.php?entry=entry101212-195428" />
		<content type="text/html" mode="escaped"><![CDATA[Well, I have a mess of bicycles and I need to sort it all out. I own too many that are too similar to keep, and a few that don&#039;t fit me well or my riding style. In no particular order they are:<br /><br />90s bianchi campione del mundo<br />80s bianchi randonneur <br />70s motobecane that i butchered into a fixie<br />70s raleigh single speed w/ coaster brake<br />06 specialized sirrus<br /><br />Of all those, I know for sure the Sirrus will stay... it&#039;s my 3 season commuter and touring bike (for now, an expedition rig is in my dreams)<br /><br />I also have the following bikes in some form nearing completion:<br />70s peugeot mixte (was for me mum, but I think it&#039;s too large)<br />10 IRO phoenix IGH frame, but i might sell it<br />and a nice light easton MTB frame. It might be a chromed-out city bike/porteur one day... me and my diabolical schemes.<br /><br />But anyway, it&#039;s certainly a modest collection and mostly made up of entry-level bikes, but I still like them all and desire nice things to happen to them. Ideally my next bout of unemployment will consist of me fixing them, but we&#039;ll see. I&#039;d like to sell the Bianchis in the spring, and likely the IRO will sell then too. <br /><br />I may turn the mixte frame into my winter commuter/all-rounder bike... it is in great shape though, so it&#039;ll first have to get a thorough waxing. I also just ordered a threadless BB for the motobecane, but I may just put that into the peugeot mixte and run that all winter since it has the horizontal dropouts and massive room for wide tires and fenders, as well as a long wheelbase for stability in winter and when loaded up with goodies. I want to fabricate my own chainguard and rack(s) for it... out of stainless steel of course. I will be brazing everything, since I don&#039;t have anything but a torch at my disposal. It will be fun.<br /><br />I think I have been holding off on a lot of stuff because I lack a camera, and really, who the fuck wants to read about all this crap that never happens. Once I get my camera, either of the recent panasonic rugged cameras, I will hopefully get started on some of these projects... I will be acquiring a bit of shop space for my own personal use as well, so that will hopefully spur me on towards completing some of these things. That&#039;s why I haven&#039;t put up any vegetoberfest recipes yet. <br /><br />I have learned how to build wheels too, so I will be building a few wheelsets in the next few months, for the motobecane I will build up an old normandy high-flange hubset to some rims I plan to polish to a shine. I will also be building a coaster-brake 700c wheel for a buddy, and after that I will finish by building the 5 speed drumbrake/dynamo wheelset for the winter bike. Hopefully by then it will be spring.]]></content>
		<id>http://www.horslin.com/index.php?entry=entry101212-195428</id>
		<issued>2010-12-13T00:00:00Z</issued>
		<modified>2010-12-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Promises of updates and useful cycling maps!</title>
		<link rel="alternate" type="text/html" href="http://www.horslin.com/index.php?entry=entry101026-182050" />
		<content type="text/html" mode="escaped"><![CDATA[Well, it&#039;s been a while since I&#039;ve spoken of grandiose updates, but I do want to make a page about Vegtoberfest, a smashing vegan success. I made seitan schnitzels and there was much debauchery as well. <br /><br />Anyway, on to more important matters, namely cycling.<br /><br />I have started a resource to which I hope I can compel some people to add their routes. I was frustrated by the lack of a clear map for the area and one that people can contribute to, instead of one designed by non-riders using traffic flow numbers instead of real world experience. Such things are extremely useful... I don&#039;t mean to disparage the efforts being made at such things... anyway. Here&#039;s the google map I&#039;ve made so far:<br /><br /><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.ca/maps/ms?ie=UTF8&hl=en&t=h&msa=0&msid=113469022061048157749.0004929b19266a9417c2f&ll=43.443447,-80.501633&spn=0.087245,0.145912&z=12&output=embed"></iframe><br /><small>View <a href="http://maps.google.ca/maps/ms?ie=UTF8&hl=en&t=h&msa=0&msid=113469022061048157749.0004929b19266a9417c2f&ll=43.443447,-80.501633&spn=0.087245,0.145912&z=12&source=embed" style="color:#0000FF;text-align:left">Waterloo Region Cycling Routes</a> in a larger map</small><br /><br />Colour-codes:<br /><b>Blue lines:</b> point-to-point routes<br /><b>Purple Lines:</b> routes/trails/paths/etc. I haven&#039;t tried but seem like good ones from looking at the map.<br /><b>Green Lines:</b> low-traffic streets with cycling lanes that I haven&#039;t add to any other routes<br /><b>Red pin-points:</b> dangerous crossings/intersections/etc<br /><b>Green pin-points:</b> great cycling infrastructure/point of interest<br /><b>Blue pin-points:</b> Bike shops<br /><br />I try to pick routes that are safe, quick and enjoyable to ride. I&#039;ve also only tried to put down routes I&#039;ve used in the last while, or marked out roads that are good. The routes use roads and trails, some without bike lanes. The city of Kitchener has a <a href="http://kitchener.ca/en/livinginkitchener/resources/TTR_kitchener_cmp-exec-sum_v6-2010-08-24.pdf" target="_blank" >cycling master plan</a> but it&#039;s aim seems to be to connect all the infrastructure that was haphazardly constructed and left unfinished in spots. The report contains a detailed map of all the trails and bike lanes in town, but it is a cumbersome PDF file that is a pain to edit and takes a long time to load. Google maps is free and works. <br /><br />This map is meant to get people to common destinations... semantics perhaps, but this &quot;network&quot; is mostly in existence and safe, whereas the &quot;cycling master plan&quot; is just that, a plan. It&#039;s also tangled up in the region-city battles that plague stuff like this. <br /><br />If you&#039;d like to contribute multiple routes, please comment below and I&#039;ll get in touch and add you as a collaborator. You can also comment below and I&#039;ll add your route.<br />]]></content>
		<id>http://www.horslin.com/index.php?entry=entry101026-182050</id>
		<issued>2010-10-27T00:00:00Z</issued>
		<modified>2010-10-27T00:00:00Z</modified>
	</entry>
</feed>

